Constraint Programming | |||||||||||||
Year 2021/22 , Autumn Semester | |||||||||||||
Final Grades | |||||||||||||
Student | final | Theory Grade | Theory Assessment | Labs | Labs Assessment | ||||||||
grade | Bef Exam | Aft Exam | Test 1(FD) | Test 2 (CD) | Exam FD | Exam CD | grade | project 1 | project 2 | ||||
41694 | 12 | 10.1 | 13.2 | 7.0 | 14.5 | 10.4 | 18.6 | ||||||
48157 | 12 | 5.9 | 9.7 | 6.9 | 4.9 | 9.0 | 10.4 | 14.5 | 10.4 | 18.6 | |||
51927 | Freq | 10.3* | 11.6* | 9.0* | |||||||||
52295 | 16 | 15.1 | 15.1 | 17.1 | 13.0 | 17.6 | 17.6 | 17.6 | |||||
52349 | 18 | 17.1 | 17.1 | 17.9 | 16.3 | 17.9 | 17.2 | 18.6 | |||||
52396 | 16 | 15.1 | 15.1 | 15.6 | 14.5 | 17.6 | 17.6 | 17.6 | |||||
52676 | 13 | 10.0 | 10.0 | 12.4 | 7.6 | 16.3 | 15.6 | 16.9 | |||||
52760 | 12 | 11.7 | 11.7 | 14.5 | 8.9 | 12.8 | 14.8 | 10.8 | |||||
53128 | 15 | 13.6 | 13.6 | 17.1 | 10.0 | 15.8 | 12.6 | 19.0 | |||||
53292 | 15 | 13.7 | 13.7 | 15.4 | 11.9 | 16.3 | 15.6 | 16.9 | |||||
53647 | 12 | 11.1 | 11.1 | 14.3 | 8.0 | 12.8 | 14.8 | 10.8 | |||||
55624 | Aus | ||||||||||||
63290 | 14 | 9.7 | 9.7 | 9.5 | 9.9 | 17.9 | 17.2 | 18.6 | |||||
* Nota do ano anterior |