Constraint Programming
Year 2020/21 ,  Autumn Semester
Final Grades (after exam)
Student final   Theory Grade Theory Assessment Labs Labs Assessment
grade Bef Exam Aft Exam Test 1(FD) Test 2 (CD) Exam FD Exam CD grade project 1 project 2
45322  14   9.6 9.6 10.4 8.7     17.5 20.0 15.0
45344  14   11.1 11.1 14.5 7.7     15.9 13.8 18.0
45604  14   12.1 12.1 15.2 8.9     15.9 13.8 18.0
45745  13   12.6 12.6 14.8 10.3     12.5 13.0 12.0
49936  20   19.5 19.5 20.0 18.9     20.0 20.0 20.0
50054  11     12.2     9.8 14.5 10.3 11.6 9.0
50483  14   11.5 11.5 15.0 8.0     16.3 14.6 18.0
50548  15   13.0 13.0 17.8 8.1     16.3 14.6 18.0
50622  12   8.1 12.1 8.0 8.2 10.2 14.0 11.6 8.2 15.0
50654  13   12.6 12.6 18.6 6.6     12.5 13.0 12.0
51927 freq               10.3 11.6 9.0
57103 aus                    
57105 aus