Constraint Programming | |||||||||||||
Year 2018/9 , Autumn Semester | |||||||||||||
Final Grades | |||||||||||||
Student | final | Theory Grade | Theory Assessment | Labs | Labs Assessment | ||||||||
grade | Bef Exam | Aft Exam | Test 1(FD) | Test 2 (CD) | Exam FD | Exam CD | grade | project 1 | project 2 | ||||
41661 | |||||||||||||
41732 | 15 | 11.0 | 12.2 | 9.8 | 18.0 | 16.0 | 20.0 | ||||||
42546 | 16 | 14.7 | 16.8 | 12.5 | 16.5 | 18.0 | 15.0 | ||||||
42735 | 14 | 10.6 | 12.2 | 8.9 | 16.5 | 18.0 | 15.0 | ||||||
43594 | 15 | 6.6 | 13.2 | 7.8 | 5.4 | 12.0 | 14.4 | 17.0 | 16.0 | 18.0 | |||
44957 | 15 | 15.3 | 17.0 | 13.5 | 14.0 | 14.0 | 14.0 | ||||||
45128 | |||||||||||||
45141 | |||||||||||||
45156 | 18 | 17.0 | 16.4 | 17.6 | 18.0 | 16.0 | 20.0 | ||||||
45234 | 13 | 12.1 | 18.0 | 6.2 | 13.0 | 16.0 | 10.0 | ||||||
45615 | |||||||||||||
45645 | 16 | 15.1 | 16.6 | 13.6 | 16.3 | 16.5 | 16.0 | ||||||
47283 | 14 | 10.8 | 10.2 | 11.4 | 16.3 | 16.5 | 16.0 | ||||||
48500 |